The cost of living in Canada in 2022

When people think of immigration, Canada is one of the first countries that comes to mind. It is not surprising, because several factors have made Canada a desirable destination, for example:
Canada's free healthcare system is renowned worldwide.
The quality of education in Canadian schools, colleges and universities is very high.
It is a multicultural and immigrant-friendly country.
It has many tourist attractions.
If you are thinking of immigrating to Canada, it is a good idea to take a look at the cost of living in Canada.
Is Canada an affordable country?
The most important thing to keep in mind is that the cost of living varies from state to province in Canada. Therefore, it is not possible to comment on whether Canada is affordable or not. Therefore, we intend to examine the cost of living in this country in terms of its different cities and leave it to you to judge the cost-effectiveness of this country.
Costs of renting house in Canada
One bedroom apartment for rent in the city center | 1,528.92 $ |
One bedroom apartment for rent in the suburbs | 1,285.81 $ |
Three bedroom apartment for rent in the city center | 1,547.23 $ |
Three bedroom apartment for rent in the suburbs | 2,148.44 $ |
costs of renting house in Canada by province
city | Monthly rent of one bedroom house | Monthly rent of two bedroom house |
St. John | 810 | 890 |
Saskatoon | 830 | 1,010 |
Regina | 860 | 1,080 |
Quebec | 880 | 1,110 |
Edmonton | 910 | 1,200 |
Abastford | 950 | 1,080 |
Winnipeg | 970 | 1,240 |
London | 1,020 | 1,210 |
Transportation costs in Canada in different cities
city | Monthly costs of transportation |
Toronto | 122 $ |
Ottawa | 109 $ |
Calgary | 105 $ |
Vancouver | 102 $ |
Winnipeg | 100 $ |
Edmonton | 68.95 $ |
London | 90.64 $ |
Kitchener | 85.61 $ |
Restaurant costs in Canada
A meal at a cheap restaurant | 20 |
Two meals at a typical three-star restaurant | 80 |
A meal at McDonald's | 12 |
Local beer | 6 |
Imported beer | 7.62 |
Cappuccino | 4.48 |
Coca-Cola / Pepsi | 2.33 |
water | 1.91 |
Food costs in Canada
Milk | 9.68 |
Rice ( 1kilogram) | 1.76 |
Egg ( 12) | 3.76 |
Local cheese | 6.43 |
Chicken fillet (1 KG) | 6.26 |
Beef (1 kg) | 7.80 |
Apple (1 kg) | 1.98 |
Banana (1kg) | 0.81 |
Orange (1 kg) | 1.93 |
Tomato (1 kg) | 2.06 |
Potato (1 kg) | 1.34 |
Onion (1kg) | 1.24 |
Lettuce | 2.78 |
Water | 2.18 |
A bottle of wine | 15 |
Local beer | 3.55 |
Imported beer | 3.90 |
A pack of cigarettes | 16 |
A fresh bread | 2.72 |
Food costs in Canada in different cities
Milk(1 liter) | Fresh bread | Egg (12) | cheese | Chicken (1 kg fillet) | Apple( 1kg) | Total costs | |
Toronto | 3 $ | 88. 2 $ | 55. 3 $ | 55. 16 $ | 86. 13 $ | 91. 3 $ | 75. 43 $ |
Ottawa | 50. 2 $ | 95. 2 $ | 45. 3 $ | 64. 12 $ | 59. 14 $ | 43. 4 $ | 31. 84 $ |
Vancouver | 15. 2 $ | 41. 3 $ | 47. 4 $ | 59. 14 $ | 69. 14 $ | 63. 3 $ | 94. 42 $ |
Halifax | 29. 2 $ | 89. 2 $ | 86. 3 $ | 12. 11 $ | 27. 14 $ | 86. 5 $ | 32. 40 $ |
Calgary | 89. 1 $ | 47. 2 $ | 53. 3 $ | 34. 13 $ | 41. 13 $ | 55. 4 $ | 3. 37 $ |
Winnipeg | 89. 1 $ | 36. 2 $ | 40. 3 $ | 37. 11 $ | 80. 14 $ | 80. 3 $ | 62. 82 $ |
Billing costs in Canada
Main Bills (Electricity, Heating, Cooling, Water, Waste) | 70. 171 $ |
phone | 34. 0 $ |
60 mg internet without limit | 96. 80 $ |
Exercise costs in Canada
Monthly Fitness Club | Monthly 85. 52 $ |
One hour rent Tennis court | 20. 21 $ |
Two cinema tickets | 30 $ |
Two theater tickets (best seat) | 164 $ |
A drink | 13 $ |
Costs of educating children in Canada
Full-time and private daycare for a child | Monthly 25. 091. 1 $ |
International Elementary School for each child annually | annually60. 820. 17 $ |
Clothing costs in Canada
jeans | 18. 65 $ |
A summer dress from chain stores | 95. 44 $ |
sneakers | 58. 102 $ |
A pair of men's leather shoes | 95. 127 $ |
Personal costs in Canada
A pack of cold pills | 10 $ |
antibiotic pack | 20 $ |
15-minute doctor's visit | 125 $ |
A box of tampons | 9 $ |
Deodorant | 53. 5 $ |
Shampoo | 64. 5 $ |
Toilet paper | 30. 3 $ |
Toothpaste | 95. 2 $ |
Men's barber shop | 28 $ |
The most expensive cities in Canada
The most expensive Canadian cities are:
- Vancouver
- Toronto
- Calgary
- Victoria
- White Horse
- Ottawa
- Montreal
- Edmonton
- Oshawa
- Bari
How can I immigrate to Canada?
Canada has more than 100 types of visas and immigration programs that open the way for you. There are several ways to come to Canada as a permanent resident, the best of which are:
1. Express Entry
Express Entry is the fastest and most desirable way to immigrate to Canada. Every year, 110,000 people from all over the world come to Canada through this program.
The Express Entry system covers 3 immigration programs:
Federal Skilled Worker Program (FSW)
Federal Skilled Technical Work Program (FST)
Canadian Experience Class (CEC)
To immigrate to Canada through the Express Entry system, you must create an account in this system and create a profile for yourself. Then enter the required information including age, education, work experience and so on. Express Entry will give you points based on the information you have entered and through the CRS scoring system. After that, enter the Express Entry pool and wait for the results to be announced.
High-scoring applicants will receive an invitation and then have to submit further documentation and apply for permanent residency in Canada.
The Express Entry system will review the applicants' files in a short period of time and within 6 months and announce the results.
Express Entry Criteria
age
Education
Language skills
Work experience
Adaptability
How to calculate points
criteria | max scores |
main person score | |
age | 100 |
cpmtenece | 140 |
language skills | 150 |
work experience in canada | 70 |
spounse scores | |
education | 10 |
language skills | 20 |
work experience | 10 |
combined skilled scores | |
language skills and high scholl diploma | 50 |
diploma and work experience | 50 |
Language skills and work experience abroad | 50 |
Language skills and certificate of competency | 50 |
French language skills and high school diploma | 50 |
extra scores | |
Acceptance in provincial immigration programs | 600 |
Having a temporary job before submitting an application | 200 |
Proficiency in French | 30 |
Having a sibling living in Canada | 50 |
Requirements for Express Entry
At least one year of full-time work experience or two years of part-time work experience in the last ten years
- Fluency in English or French
- At least a high school diploma
- Financial ability
number of people | min financial means required |
1 | 213. 13 $ |
2 | 449. 16 $ |
3 | 222. 20 $ |
4 | 553. 24 $ |
5 | 847. 27 $ |
6 | 407. 31 $ |
7 | 967. 34 $ |
for extra person | 560. 3 $ |
ترجمه بیش از حد طولانی است و ذخیره نمیشود
Express Entry Fees
costs | for per person | couples | couples+1 child |
Admission application fee | 825 $ | 1650 $ | 1875 $ |
The cost of receiving permanent residency | 500 $ | 1000 $ | 1000 $ |
The cost of taking language tests | 300 $ | 600 $ | 600 $ |
Degree validation fee | 200 $ | 400 $ | 400 $ |
Biometric cost | 85 $ | 170 $ | 170 $ |
Medical exams cost | 250 $ | 500 $ | 900 $ |
The cost of obtaining a certificate of no criminal record | 100 $ | 200 $ | 200 $ |
other costs | 140 $ | 280 $ | 420 $ |
total | 2400 $ | 4800 $ | 5565 $ |
Provincial immigration programs
Provincial Immigration (PNP) programs are suitable for applicants who intend to live and work in a specific province of Canada.
Each Canadian province has its own provincial program and has specific requirements.
Requirements for provincial immigration programs
province | required conditions |
British Columbia | Valid job offer Fluency in English The job created should boost industry in the state |
Alberta | Financial ability Work experience Work permit At least a high school diploma Intention to live and work in Alberta |
Manitoba | Language skills Work experience Appropriate age Adaptability Related education |
Newfoundland and Labrador | Financial ability Work permit Language skills Related education Intention to live in this province permanently |
New Brunswick | Fluency in French At least 12 months of work experience in the last 5 years A valid and permanent job offer from an employer in New Brunswick At least a pre-university degree Intention to live and work in New Brunswick Financial ability |
Saskatchewan | Language skills Work experience Related education Adaptability Appropriate age |
Nova Scotia | Intention to live and work in Nova Scotia Language skills At least a high school diploma Age between 21 to 55 years At least one year of work experience Full-time and permanent valid job offer from an employer |
Ontario | Full time job At least a diploma Related work experience Earn at least 400 points Intention to live and work in Ontario Language skills |
Prince Edward Island | Financial ability Investment in this province Related work experience |
Northwest regions | Detailed business plan Language skills At least 6 months of work experience Related education Financial support in the amount of $ 250,000 Investment in the amount of 150 thousand dollars Job offer |
Requirements for provincial immigration programs
Passport
Previous travel documents
Acceptance confirmation letter
Medical test results
Certificate of no criminal record
Language test results
ID card along with its translation
Two photos
Receipt of payment of fees
Forms required for provincial immigration programs
Power of attorney form to the applicant's representative (IMM 5476)
Background Statement Form (IMM 5669)
Cohabitation declaration form (IMM 5409)
Additional Family Information Form (IMM 5406)
Affiliate Form (IMM 0008DEP)
Economic migration form (IMM 0008 SCHEDULE 4)
Divorce Form (IMM 5604)
Previous Travel Information Form (IMM 5562)
Costs of provincial immigration programs
Provincial Immigration Program | The cost of applying for admission |
Ontario Provincial Immigration Program (OINP) | 1500-2000 $ |
British Columbia Provincial Immigration Program (BCPNP) | 1150 $ |
Alberta Provincial Immigration Program (AINP) | 500 $ |
Manitoba Provincial Immigration Program (MPNP) | 500 $ |
Saskatchewan Provincial Immigration Program (SINP) | 350 $ |
Prince Edward Island Provincial Immigration Program (PEIPNP) | 300 $ |
Newfoundland and Labrador Provincial Immigration Program (NLPNP) | 250 $ |
New Brunswick Provincial Immigration Program (NBPNP) | 250 $ |
Other costs
The cost of applying for permanent residence | $ 500 for the applicant $ 500 for wife |
The cost of bringing a child | $ 225 per child |
Biometric cost | $ 85 per person |
The cost of language tests | $ 170 for family |
Degree credit assessment cost | $ 300 |
The cost of medical examinations | $ 200 |
The cost of a certificate of no criminal record | $ 450 for adults |
Latest Blogs
- سمپوزیوم CBIE درمورد ویزای های تحصیلی عقب افتاده و ارائه راهکارهای جدید
- نقد و بررسی: عواملی که ممکن است بر امتیازات CRS اکسپرس اینتری تأثیرگذارباشد.
- Forbidden items to enter Canada
- The cost of immigrating to Canada
- Other Economy Programs
- Student visa in Canada
- Immigration Counsels in Canada
- Canadian labor market
- Canadian colleges
- Retirement Insurance in Canada